其他測試儀器
| 產品型號 Model Number | A315 | 
|---|---|
| 紅外線解析度 IR Resolution | 320 x 240 (76,800 pixels) | 
| 感測器類型 Detector Type | Uncooled microbolometer | 
| 光譜範圍 Spectral Range | 7.5 - 13.0µm | 
| 熱靈敏度 Thermal Sensitivity/NETD | < 50mK/0.05°C | 
| 可視角 Field of View (FOV) | 25° x 18.8° | 
| 最近工作距離 Minimum Focus Distance | 0.4 m | 
| 光圈 F-number | f/1.3 | 
| 空間分辨率 Spatial resolution (IFOV) | 1.36 mrad/pixel | 
| 影像更新頻率 Image Frequency | 60 Hz | 
| 對焦 Focus | Automatic Manual  |  
| 測溫範圍 Object temperature range | -20℃ to 120℃ 0℃ to 350℃  |  
| 網路影像串流 Ethernet, Image streaming | 16 bits 320 x 240 pixels @ 60Hz | 
| 通訊協定 Ethernet, propocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP | 

 
